
| Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||||||||||
| ICPC World Finals | 83 | 30 | Midnight Code Cup | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 
| Worldwide Online Championships: | |||||||||||||
| Russian Code Cup | - | - | - | 12 | 20 | - | - | - | - | - | - | - | - | 
| Local International Contests: | |||||||||||||
| Challenge24 | 16 | 18 | - | - | - | - | - | - | - | - | - | ||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 18 Sep 2016 | Russian Code Cup 2016 | 12 
  
  12 - 13
 | 2/6 | ₽15000 | 
| 10 Sep 2017 | Russian Code Cup 2017 | 20 
  
  20
 | 4/6 | ₽15000 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 27 Jun 2015 | Jubilee 15th Challenge24 | 16 
  
  16
 | 
  KTU_United:
   | 4337 | |
| 25 Jun 2016 | 16th Challenge24 | 18 
  
  18
 | 
  KTU_United:
   | 8297 | |
| 07 Jun 2025 | Midnight Code Cup 2025 | 15 
  
  15
 | 
  KTU United:
   | 17779.30 | |
| 03 Jul 2013 | ACM-ICPC 2013 World Finals | 83 
  
  83
 | 2/11 | ||
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 30 
  
  30
 | Kaunas University of Technology 
  
  (KTU1):
   | 3/12 |