
| Contest | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||||
| TopCoder Open Algorithm | top‑72 | Google Code Jam | - | Q* | Q* | |||||
| Worldwide High School and Collegiate Onsites: | ||||||||||
| ICPC World Finals | 26 | |||||||||
| Regional International Contests: | ||||||||||
| Yandex Open | - | - | - | - | - | 13 | - | - | - | - | Russian Code Cup | - | - | - | - | - | - | 37 | CROC | - | - | - | - | - | - | - | - | 14 | - | Kotlin Challenge | - | - | - | - | - | - | - | - | - | 21 | 
| Local International Contests: | ||||||||||
| CROC | - | - | - | - | - | - | - | 12 | - | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 27 Apr 2012 | Croc Champ 2012 | 12 
  
  12
 | 1420 | |
| 29 Apr 2014 | Kotlin Challenge | 21 
  
  21
 | 2/5 | |
| 17 May 2013 | Croc Champ 2013 | 14 
  
  14
 | 1550 | |
| 23 Sep 2013 | Russian Code Cup 2013 | 37 
  
  37
 | 2/6 | |
| 16 Jul 2010 | Yandex Open 2010 | 13 
  
  13
 | 1.50 | |
| 30 Jul 2010 | Google Code Jam 2010 | 100000029 
  
  qualified*
 
  Ranked 29
  
  in Round 3
  
   | ||
| 27 Jul 2012 | Google Code Jam 2012 | 100000030 
  
  qualified*
 
  Ranked 30
  
  in Round 3
  
   | ||
| 15 May 2008 | Topcoder Open 2008 Algorithm | 26 
  
  semifinalist (top‑72)
 
  Ranked 9
  
  in Semifinal 2
  
   | 359.72 | $500 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 06 Apr 2005 | ACM-ICPC 2005 World Finals | 26 
  
  26
 | St. Petersburg State University 
  
  (SPbSU Qua-qua):
   | 5/8 |