
| Contest | 2000 | 2001 | 2002 | 2003 | 2004 | 
|---|---|---|---|---|---|
| Major Individual Competitions: | |||||
| Google Code Jam | - | - | - | Q | |
| Worldwide High School and Collegiate Onsites: | |||||
| ICPC World Finals | 20 | 41 | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 15 Oct 2004 | Google Code Jam 2004 | 100000043 
  
  qualified
 
  Ranked 43
  
  in Round 2
  
   | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 18 Mar 2000 | ACM-ICPC 2000 World Finals | 20 
  
  20 - 26
 | South Ural State University 
  
  (SUrSU Chelyabinsk):
   | 3/8 | |
| 10 Mar 2001 | ACM-ICPC 2001 World Finals | 41 
  
  41
 | South Ural State University 
  
  (Ursus):
   | 3/9 |