
| Contest | 2007 | 2008 | 2009 | 2010 | 2011 | 
|---|---|---|---|---|---|
| Major Individual Competitions: | |||||
| TopCoder Open Algorithm | 14 | ||||
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | ICPC World Finals | 17 | 22 | ||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 22 Aug 2007 | IOI 2007 | 35 | 352/600 | |
| 28 Sep 2011 | Topcoder Open 2011 Algorithm | 14 
  
  14
 
  Ranked 8
  
  in Wildcard
  
   | 115.16 | $100 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 05 Feb 2010 | ACM-ICPC 2010 World Finals | 17 
  
  17
 | Carnegie Mellon University 
  
  (CMU Dragons):
   | 5/11 | $300 | 
| 30 May 2011 | ACM-ICPC 2011 World Finals | 22 
  
  22
 | Carnegie Mellon University 
  
  (Dragons):
   | 6/11 |