
| Contest | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Team Competitions: | ||||||||||||||||||
| Google Hash Code | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | |
| Worldwide High School and Collegiate Onsites: | ||||||||||||||||||
| IOI | ICPC World Finals | 28 | ||||||||||||||||
| Regional International Contests: | ||||||||||||||||||
| Test-The-Best | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Local International Contests: | ||||||||||||||||||
| Challenge24 | 14 | 11 | - | - | - | - | ||||||||||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 16 Feb 2007 | Test-The-Best: Winter Cup | 4 
  
  4
 | 99.59 | |
| 23 Aug 2003 | IOI 2003 | 40 | 313.30/600 | |
| 18 Sep 2004 | IOI 2004 | 36 | 420/600 | |
| 25 Aug 2005 | IOI 2005 | 131 | 283/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 27 Jun 2015 | Jubilee 15th Challenge24 | 14 
  
  14
 | 
  tratata:
   | 4431 | |
| 25 Jun 2016 | 16th Challenge24 | 11 
  
  11
 | 
  tratata:
   | 8616 | |
| 15 Mar 2007 | ACM-ICPC 2007 World Finals | 28 
  
  28
 | Belarusian State University 
  
  (Belarus SU 1):
   | 4/10 | $300 | 
| 09 Apr 2008 | ACM-ICPC 2008 World Finals | 12 | Belarusian State University 
  
  (Belarusian SU1):
   | 6/11 |  $1300 | 
| 25 Apr 2020 | Google Hash Code 2020 | 27 
  
  27
 | 
  tratata :
   | 2314329 |