
| Contest | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||||
| ICPC World Finals | 18 | ||||||
| Worldwide Online Championships: | |||||||
| Yandex.Algorithm | - | - | - | - | Q | ||
| Regional International Contests: | |||||||
| Russian Code Cup | 34 | - | - | ||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 18 Sep 2011 | Russian Code Cup 2011 | 34 
  
  34
 | 3/6 | |
| 18 Jul 2017 | Yandex.Algorithm 2017 | 100000019 
  
  qualified
 
  Ranked 19
  
  in Elimination
  
   | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 03 Jul 2013 | ACM-ICPC 2013 World Finals | 7 | Taras Shevchenko Kiev National University 
  
  (BZFlags):
   | 8/11 |  $3000 | 
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 18 
  
  18
 | Taras Shevchenko Kiev National University 
  
  (BZFlags):
   | 4/12 |