
| Contest | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||||||||||||||||||
| TopCoder Open Algorithm | - | 18 | 14 | top‑72 | 8 | - | - | Google Code Jam | - | 56 | 53 | - | 33 | - | - | Yandex.Algorithm | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | 
| Worldwide High School and Collegiate Onsites: | |||||||||||||||||||||||
| ICPC World Finals | |||||||||||||||||||||||
| Regional International Contests: | |||||||||||||||||||||||
| Bayan Programming Contest | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | M(IT)^2 Spring Invitationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 
| Local International Contests: | |||||||||||||||||||||||
| Lyft Level 5 Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 04 Nov 2018 | Lyft Level 5 Challenge 2018 | 23 
  
  23
 | 2364 | |
| 11 May 2024 | M(IT)^2 2024 Spring Invitationals | 7 
  
  7
 | 110/500 | |
| 16 Feb 2013 | Bayan Programming Contest 2012-2013 | 17 
  
  17
 | 121.46 | |
| 22 Aug 2013 | Yandex.Algorithm 2013 | 22 
  
  22
 | 1/6 | |
| 23 Sep 2005 | Google Code Jam 2005 | 56 
  
  56 - 84
 | 0 | $750 | 
| 27 Oct 2006 | Google Code Jam 2006 | 53 
  
  53
 | 207.74 | $750 | 
| 14 Nov 2008 | Google Code Jam 2008 | 33 
  
  33
 | 40/100 | $750 | 
| 05 May 2006 | Topcoder Open 2006 Algorithm | 18 
  
  18
 
  Ranked 12
  
  in Wildcard
  
   | -25 | $500 | 
| 29 Jun 2007 | Topcoder Open 2007 Algorithm | 14 
  
  14
 
  Ranked 8
  
  in Wildcard
  
   | 181.99 | $400 | 
| 15 May 2008 | Topcoder Open 2008 Algorithm | 71 
  
  semifinalist (top‑72)
 
  Ranked 24
  
  in Semifinal 1
  
   | 0 | $500 | 
| 14 Oct 2010 | Topcoder Open 2010 Algorithm | 8 
  
  8
 | 50 | $250 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 23 Mar 2002 | ACM-ICPC 2002 World Finals | 4 | Tsinghua University 
  
  (Tsinghua LML):
   | 6/9 |