
| Contest | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||||||||||||||||||||
| TopCoder Open Algorithm | - | - | - | - | - | 5 | top‑48 | Google Code Jam | - | - | - | - | - | 97 | 10 | - | 18 | 5 | Yandex.Algorithm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | 
| Major Team Competitions: | |||||||||||||||||||||||||
| Google Hash Code | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 18 | 25 | |
| Worldwide High School and Collegiate Onsites: | |||||||||||||||||||||||||
| IOI | ICPC World Finals | - | TopCoder Collegiate Challenge Algorithm | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 11 Mar 2005 | TCCC 2005 Algorithm | 3 | 0 | $5000 | 
| 17 Nov 2006 | TCCC 2006 Algorithm | 10 
  
  10
 
  Ranked 4
  
  in Wildcard
  
   | 280.98 | $400 | 
| 12 Sep 1998 | IOI 1998 | 5 | 680/700 | |
| 16 Oct 1999 | IOI 1999 | 7 | 418/600 | |
| 22 Aug 2013 | Yandex.Algorithm 2013 | 21 
  
  21
 | 1/6 | |
| 23 Sep 2005 | Google Code Jam 2005 | 97 
  
  97 - 100
 | -50 | $750 | 
| 27 Oct 2006 | Google Code Jam 2006 | 10 
  
  10
 | 537.19 | $5000 | 
| 13 Nov 2009 | Google Code Jam 2009 | 18 
  
  18
 | 30/200 | $100 | 
| 29 Jul 2011 | Google Code Jam 2011 | 5 
  
  5
 | 70/200 | $100 | 
| 27 Jul 2012 | Google Code Jam 2012 | 3 | 115/200 | $1000 | 
| 14 Oct 2005 | Topcoder Open 2005 Algorithm | 3 | 568.70 | $5000 | 
| 05 May 2006 | Topcoder Open 2006 Algorithm | 5 
  
  5
 | 236.46 | $1200 | 
| 29 Jun 2007 | Topcoder Open 2007 Algorithm | 29 
  
  semifinalist (top‑48)
 
  Ranked 10
  
  in Semifinal 2
  
   | 144.51 | $400 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 25 Mar 2003 | ACM-ICPC 2003 World Finals | 4 | Comenius University 
  
  (Comenius):
   | 7/10 | |
| 25 Apr 2020 | Google Hash Code 2020 | 17 
  
  17
 | 
  Überteam:
   | 3539114 | |
| 24 Apr 2021 | Google Hash Code 2021 | 18 
  
  18
 | 
  Überteam:
   | 275270177 | |
| 30 Apr 2022 | Google Hash Code 2022 | 25 
  
  25
 | 
  Überteam:
   | 1383487 |