
| Contest | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | 175 | ICPC World Finals | 97 | |
| Local International Contests: | ||||
| Challenge24 | 14 | - | ||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 02 Aug 2015 | IOI 2015 | 175
175
| 162/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 25 Jun 2016 | 16th Challenge24 | 14
14
|
We_must_go_deeper:
| 8489 | |
| 19 May 2016 | ACM-ICPC 2016 World Finals | 97
97
| Charles University in Prague
(MFF):
| 3/13 |