
| Contest | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 92 | 58 | ||
| Local International Contests: | ||||
| Forethought Future Cup | - | 11 | - | - |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 04 May 2019 | Forethought Future Cup | 11
11
| 2232 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 04 Apr 2019 | ICPC 2019 World Finals | 92
92
| Universidade Federal de Campina Grande
(Megazord da CAPES):
| 3/11 | |
| 10 Nov 2022 | ICPC 2021 World Finals Dhaka | 58
58
| Universidade Federal de Campina Grande
(O amarelo é impostor):
| 4/12 |