
| Contest | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | 33 | 33 | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 30 Sep 2012 | IOI 2012 | 82 | 232/600 | |
| 13 Jul 2013 | IOI 2013 | 58 | 411/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 33
33
| National University of Singapore
(ThanQ):
| 3/12 | |
| 20 May 2015 | ACM-ICPC 2015 World Finals | 33
33
| National University of Singapore
(ThanQ+):
| 7/13 |