
| Contest | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | - | 60 | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 12 Sep 1998 | IOI 1998 | 63 | 480/700 | |
| 16 Oct 1999 | IOI 1999 | 93 | 190/600 | |
| 30 Sep 2000 | IOI 2000 | 1 | 700/700 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 10 Mar 2001 | ACM-ICPC 2001 World Finals | 60
60 - 64
| Nizhny Novgorod State University
(UNN#2):
| 0/9 |