
| Contest | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Major Individual Competitions: | ||||
| TopCoder Open Algorithm | 13 | |||
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | ||||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 04 Jun 2009 | Topcoder Open 2009 Algorithm | 13
13
| 235.06 | $100 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 09 Apr 2008 | ACM-ICPC 2008 World Finals | 4 | Lviv National University
(Lviv Scorpions):
| 7/11 | $3300 |