
| Contest | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||
| Google Code Jam | - | 12 | ||||
| Worldwide High School and Collegiate Onsites: | ||||||
| IOI | ICPC World Finals | 36 | ||||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 22 Aug 2007 | IOI 2007 | 8 | 483/600 | |
| 27 Jul 2012 | Google Code Jam 2012 | 12
12
| 82/200 | $100 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 30 May 2011 | ACM-ICPC 2011 World Finals | 2 | University of Michigan at Ann Arbor
(Victors):
| 8/11 | North America Champion $6000 |
| 17 May 2012 | ACM-ICPC 2012 World Finals | 36
36
| Hong Kong University of Science and Technology
(HKUST_Optimus Prime):
| 4/12 |